Announcements
No current announcements
Uptime History
Status |
Name |
Rate |
Apr 03 | Apr 04 | Apr 05 | Apr 06 | Apr 07 | Apr 08 | Apr 09 |
| EU Landing | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| EU Portal | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| EU School | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| US KillPhish | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| US Landing | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| US Landing 1 | 5m | 100% | 100% | 100% | 100% | 100% | 96.33% | 100% |
| US Landing 2 | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| US Landing 3 | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| US Landing 4 | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| US Portal | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| US School | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Website | 5m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
All times reported in the America/New_York timezone